LG 43UK6400PLF LED TV 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
€419.00
Tax included
LG 43UK6400PLF, 109.2 cm (43"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
-
Excellent 4.87/5.00 reviews on Trusted Shops
-
Orders delivered within 2 -5 business days.
-
Trusted by over 5,000 happy customers.
-
24 Month Warranty
-
Customer Support
LG 43UK6400PLF. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Edge-LED. Smart TV. Aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Weight: 8.3 kg. Product colour: Black
Display | |
Display diagonal | 109.2 cm (43") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
LED backlighting type | Edge-LED |
Screen shape | Flat |
Aspect ratio | 16:9 |
Supported graphics resolutions | 3840 x 2160 |
Colour depth | 10 bit |
Display diagonal (metric) | 108 cm |
TV tuner | |
Tuner type | Analog & Digital |
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
Supported TV bands | S Band,UHF,VHF |
Smart TV | |
Smart TV | Y |
Internet TV | Y |
Operating system installed | Web OS |
Operating system version | 4.0 |
Timeshift | Y |
Hybrid Broadcast Broadband TV (HbbTV) | Y |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.1 |
Music apps | Spotify |
Audio | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio decoders | DTS,Dolby Digital |
Networking | |
Wi-Fi | Y |
Ethernet LAN | Y |
Bluetooth | Y |
Miracast | Y |
Design | |
Product colour | Black |
On/off switch | Y |
VESA mounting | Y |
Panel mounting interface | 200 x 200 mm |
Performance | |
Video formats supported | HEVC |
High Dynamic Range Imaging (HDRI) | Y |
Noise reduction | Y |
Digital Video Recorder (DVR) | Y |
Extended PVR | Y |
Processor cores | 4 |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | N |
DVI port | N |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 1 |
Audio (L,R) in | 1 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
RF ports quantity | 1 |
Common interface Plus (CI+) | Y |
Common interface Plus (CI+) version | 1.4 |
Power | |
Energy efficiency class | A |
Annual energy consumption | 98 kWh |
Power consumption (typical) | 71 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Storage relative humidity (H-H) | 0 - 85% |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Y |
Certification | CE |
Weight & dimensions | |
Width | 977 mm |
Depth | 80.8 mm |
Height | 575 mm |
Weight | 8.3 kg |
Width (with stand) | 975 mm |
Depth (with stand) | 216.4 mm |
Height (with stand) | 625 mm |
Weight with stand | 9.3 kg |
Packaging data | |
Package width | 1060 mm |
Package depth | 152 mm |
Package height | 660 mm |
Package weight | 11.6 kg |
Package type | Box |
43UK6400PLF
Data sheet
- Display diagonal
- 109.2 cm (43")
- Display resolution
- 3840 x 2160 pixels
- Wi-Fi
- Y
- Colour of product
- Black
- HD type
- 4K Ultra HD
- Smart TV
- Y
- Ethernet LAN
- Y
- HDMI ports quantity
- 3
- PC in (D-Sub)
- N
- Product colour
- Black
Related Products
icon
Free Shipping
All orders over €50
icon
VAT Return
British Forces Cyprus
icon
Customer Service
Real Trusted Reviews
icon
Payment
Secure System
icon
Online Support
Online Chat System